In RePOS, all Items are mainly divided into 4 Segments, Raw-Materials, Semi-Finished Items, Finished Items and Product. Product is a kind of Item which the Restaurant or any outlet buys and sells, mainly we can say that they trade in it, Eg: Cold-Drinks.
| Field Name | Description |
|---|---|
| Export Item Template | The Export Item Template button gives us an Excel file in which the user can upload the products |
| Load Excel | Load excel asks for the Excel file and loads the data from the Excel file in the grids available on that Tab |
| Import Data | Import Data will check the data in the grids that are loaded from the Excel file and will push those data in the Database |
| Field Name | Description |
|---|---|
| Order Type | This drop-down helps us to select a Location for which we want to switch on/off the categories |
| Item Delete Authentication | The Item selection Grid View helps us to select the Categories which we want to show on the selected Location |
| Ask for Reason | Rate defines the rate of the product for the produced Batch |
| Is Reason Mandatory | Discount defines the discount to be given for the produced Batch |
| Type | Cost is the cost of the Product for the produced Batch |
| Keep Authentication | MRP is the MRP for the product for the produced Batch |
| Field Name | Description |
|---|---|
| MarketPlace Configuration | Not Required |
| Counter Time Range | The Counter Time range basically defines whether we want to run the Counter Post midnight also or not |
| Start Time | The Start Time is used when we want to use Counter time Range option. The Start Time defines the tme when the Counter will start to Operate |
| End Time | The End Time is used when we want to use Counter Time Range. The End Time defines when the Counter will stop to operate. However, this field will soon get Obsolete |
| Is Token Number Wise Bill | |
| Maximum Tokens | Maximum tokens is used when we want to print Token Number on the Order and the Bill. Token numbers start from 1 and goes to the maximum number that we have configured and then again gets reset to 1 |
| Is Stock Update | We have a provision to manipulate the generated bills. This configuration helps us to define whether Stock records should be affected or not upon Bill manipulation |
| Item Cost Update with Recipe | |
| Send SMS in Advance booking | This configuration defines whether we want to send an SMS on advance Orders or not |
| Allow Multiple Company | We can run the Software in Single Company mode as well as in Multi Company Mode |
| Allow Stock Transfer with Insufficient Stock |
| Field Name | Description |
|---|---|
| Order Type | This tab helps the user to configure the Customer data entry form. We can switch on/off different fields on the Customer Data Entry Form and also we can define which fields should be compulsary |
| Cell No | CellNo is a compulsary field for Customer Data Entry form |
| Name | Name is a compulsary field for Customer Data Entry form |
| Phone Number | Phone No can be switched on/off for the Customer Data Entry form |
| Email can be switched on/off for the Customer Data Entry form | |
| Address | Address can be switched on/off for the Customer Data Entry form |
| Area | Area can be switched on/off for the Customer Data Entry form |
| City | City can be switched on/off for the Customer Data Entry form |
| Room No. | Room No is Obsolete field |
| Loyalty Card Number | LoyaltyCard Bi can be switched on/off for the Customer Data Entry form |
| Promotion Card Number | PromotionCard No can be switched on/off for the Customer Data Entry form |
| Birthday | Birthday can be switched on/off for the Customer Data Entry form |
| Anniversary | Anniversary can be switched on/off for the Customer Data Entry form |
| Reservation Details | Reservation Details is an Obsolete field |
| Reffered By | Referred By can be switched on/off for the Customer Data Entry form |
| Field Name | Description |
|---|---|
| BanquetOrder Update Days Allow | |
| Quantity Confirmation at Home Delivery | |
| Express Home Delivery | This option helps the user to operate the Home Delivery option in express mode |
| Itemwise Stock Alert Counter | |
| Itemwise Discount | |
| Item with Modifier Colour | Item with Modifier Colour option helps the user to define a colour code for those items in the Order cart to which a Modifier has been added |
| Item With Memo Colour | Item with Memo Colour option helps the user to define a colour code for those Items in the Order Cart to which a Memo has been added |
| Item with Parameter Colour | Item with Parameter Colour option helps the user to define a colour code to a Variation Item in the Order Cart |
| Item with Combo Colour | Item with Combo Colour option helps the user to define a colour code for the Combo Items in the Order Cart |
| No Of Days | The No. of Days option in the Customer History module helps in defining that how many previous days we need to consider to show the Customer History Details |
| No Of Orders | The No. of Orders option in the Customer History module helps in defining how many last n number of Orders we need to consider while listing the Customer Order History |
| Auto Category Allocation | Auto Category Allocation option helps us to set the configuration that whenever we add any new Category, it will automatically be allocated to all the Locations and no manual allocation will not be required then |
| Barcode Dailog Config | |
| Manual Correction Setting | |
| Ask for Demo | Ask for Demo option helps the user to enter the demo mode of the Software. If this option is checked then the user gets the option to enter the demo at the time of Login at both Back-Office as well as at the Counter |
| Order Show Before Time | NA |
| Reserved table release after time | NA |
| Field Name | Description |
|---|---|
| Barcode Type | |
| POS Code Length | |
| POS code Style | |
| POS Prefix | |
| Weight Unit |
| Field Name | Description |
|---|---|
| Order Type | The Salesman Helper setting is mainly used to enable the selection of Captain-Waiter/Salesman-Helper at the time of Billing. The Order Type helps in selecting a particular Order Type for which you want to make this setting available |
| Salesman Show | The Salesman Helper setting is mainly used to enable the selection of Captain-Waiter/Salesman-Helper at the time of Billing. The Order Type helps in selecting a particular Order Type for which you want to make this setting available |
| Captain Show | The Salesman Helper setting is mainly used to enable the selection of Captain-Waiter/Salesman-Helper at the time of Billing. The Order Type helps in selecting a particular Order Type for which you want to make this setting available |
| Helper Show | The Salesman Helper setting is mainly used to enable the selection of Captain-Waiter/Salesman-Helper at the time of Billing. The Order Type helps in selecting a particular Order Type for which you want to make this setting available |
| Waiter Show | The Salesman Helper setting is mainly used to enable the selection of Captain-Waiter/Salesman-Helper at the time of Billing. The Order Type helps in selecting a particular Order Type for which you want to make this setting available |
| Field Name | Description |
|---|---|
| Barcode Type | |
| POS Code Length | (SMS will be sent on this number) |
| POS Code Style | |
| Company Security Access | |
| Weight Unit | |
| Round Type | |
| Discount (Yes) | |
| Price Unit | |
| Price Changable(Yes) |